Universitas Ciputra (2024) Paten Sederhana: Metode Pembentukan Plot Visual Menggunakan Data Identitas Pasar Kreatif. IDS000007650.
Sertifikat Paten Sederhana.pdf - Published Version
Restricted to Repository staff only
Download (71kB)
Deskripsi.pdf - Published Version
Restricted to Repository staff only
Download (1MB)
Official URL: https://pdki-indonesia.dgip.go.id/detail/13b6ba996...
| Item Type: | Patent |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Fakultas Teknologi Informasi > Prodi Sistem Informasi |
| Depositing User: | P3M IKADO |
| Date Deposited: | 29 Apr 2024 09:55 |
| Last Modified: | 07 Aug 2024 01:48 |
| URI: | http://repository.ikado.ac.id/id/eprint/111 |
